Home  | Programs and Policies | Summer Class Schedule | Fall Class Schedule |Pictures  
  Staff |
Team Info | Registration | Newsletter | Open Gym | Birthday Parties | Other Links


AmeriKids Team Meet results

Jacobs Gymnastics Nationals 
Score Sheets
Sunday June 6,2010             
L4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Faith Millsap 6 9.775 1 9.150 1 8.650 1 9.400 1 36.975 1
Julia Leach 7 9.825 T3 9.050 8 9.100 3 9.500 2 37.475 3
Olivia Prouty 8 9.700 2 9.050 7 9.100 2 9.350 6 37.200 3
Sarah Frett 8 9.650 4 9.650 1 9.150 3 9.500 3 37.950 2
Kaitlyn Tope 9 9.925 1 9.250 4 9.050 8 9.750 1 37.975 2
Grace Millsap 9 9.475 ~ 9.300 2 9.600 1 9.550 4 37.925 3
Hailey Johnson 9 9.825 4 9.750 1 9.550 2 9.600 3 38.725 1
Hannah Gaines 10 9.850 3 9.200 ~ 8.750 ~ 9.250 ~ 37.050 8
Paige Oswalt 10 9.600 ~ 8.950 ~ 8.900 7 9.500 5 36.950 10
Izzy Wagener 11 9.800 1 9.500 1 9.100 3 9.350 6 37.750 3
                       
                       
L4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Erica McClure 8 9.525 3 8.800 6 9.425 6 9.250 2 37.000 2
Abby Battreal 9 8.650 ~ 9.150 3 9.075 4 8.950 3 35.825 6
Grace Winders 9 9.200 ~ 8.000 ~ 9.600 3 8.750 ~ 35.550 9
Jillian Wood 10 8.925 T8 9.025 5 9.575 4 8.350 ~ 35.875 T6
Olivia Leach 10 9.500 T8 9.350 1 9.150 6 8.650 ~ 36.650 5
Rylie Dunn 12 9.350 ~ 8.450 ~ 9.600 6 8.650 T8 36.050 7
Emma Hester 13 9.325 3 8.650 1 9.125 2 8.500 4 35.600 2
Jacobs Gymnastics Nationals 
Score Sheets
Saturday June 5,2010             
L5 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Emily Wilkerson 9 8.575 3 8.450 2 9.500 2 8.450 ~ 34.975 2
Sarah Fangman 10 8.825 3 9.000 3 9.475 3 9.300 1 36.600 2
Callie VanLangen 10 8.550 ~ 9.250 2 9.550 2 8.550 ~ 35.900 4
Olivia Wood 12 8.700 2 8.400 2 9.525 2 8.000 3 34.625 2
Monica Pietig 13 7.850 ~ 9.000 1 8.900 4 8.900 1 34.650 2
Samantha Schaefer 13 8.750 2 8.100 3 8.750 ~ 8.600 3 34.200 3
Mara Mapes 14 8.450 3 8.000 ~ 9.175 1 8.500 4 34.125 4
                       
L6 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Alex Andrews 13 8.400 ~ 6.900 2 8.850 3 7.750 3 31.900 3
Kendra  Bottorff 13 8.625 2 6.500 ~ 8.200 ~ 7.950 2 31.275 4
Meenu Raja 14 9.275 1 7.000 1 8.900 2 7.600 ~ 32.775 2
                       
Nov Opts  Gymnast age Vault place Bars place Beam place Floor place All-Around place
Kendall Hays 13 8.750 7 8.600 7 9.250 2 8.850 5 35.450 7
Nicole  Allen 13 8.925 3 8.750 5 9.150 4 8.650 7 35.475 6
Schy Rowen 14 8.550 4 8.850 4 8.850 ~ 8.800 ~ 35.050 5
Amanda Merck 14 8.650 3 9.000 1 8.950 ~ 8.900 5 35.500 2
Maggie Laws 14 9.025 1 8.250 ~ 9.500 3 8.650 ~ 35.425 3
                       
Int Opts  Gymnast age Vault place Bars place Beam place Floor place All-Around place
Audrey Wood 14 8.775 T6 8.300 ~ 9.250 2 8.650 ~ 34.975 6
Callie Lynch  14 8.775 5 8.750 ~ 9.150 3 8.500 ~ 35.175 5
Sarah Siegel 15 8.775 T6 9.200 2 8.200 ~ 8.750 5 34.925 7


Complete State Meet Individual and Team Results- click here
State Champions: Levels 3, 4, Novice Optional Teams
State All-Around Champs:
Level 3: Faith Millsap, Sarah Frett, Hailey Johnson, Izzy Wagener
Level 4: Erica McClure, Abby Battreal, Olivia Leach, Emma Hester
Novice Opts: Kendall Hays

 

   

Jacobs Gymnastics Spring Spectacular Results - April 10, 2010

 
    6 year olds Vault place Bars place Beam place Floor place All-Around place
Jacobs   Faith Millsap 9.35 1 8.60 1 8.90 T-1 9.65 1 36.50 1
Osky   Ella Corbin 9.30 2 8.20 3 8.90 T-1 9.60 2 36.00 2
Osky   MaKenna Schaffner 8.20 4 8.30 2 8.80 2 9.35 3 34.65 3
Pella   Chelsea Jorgensen 8.70 3 7.50 4 8.50 3 8.70 4 33.40 4
                         
    7 year olds Vault place Bars place Beam place Floor place All-Around place
Pella   Alex Steen 9.30 T-1 9.10 2 9.40 1 9.35 4 37.15 2
Jacobs   Leach, Julia 9.30 T-1 8.90 3 9.05 2 9.70 1 36.95 4
Osky   Emily Schutz 9.10 2 9.50 T-1 9.00 3 9.50 3 37.10 3
Jacobs   Olivia Prouty 9.30 T-1 9.50 T-1 8.80 T-4 9.60 2 37.20 1
TGA   Cassidy Clark 8.50 3 8.00 4 8.80 T-4 9.30 5 34.60 5
                      0.00  
    8 year olds A- division Vault place Bars place Beam place Floor place All-Around place
TGA   Bailey Shiber 9.35 1 8 4 9.3 4 9.6 T-1 36.25 4
Osky   Karson Swim 8.40 5 7.90 5 8.90 5 9.50 2 34.70 5
TGA   Jordanne Hensley 8.9 3 8.7 3 9.4 3 9.4 T-3 36.40 3
Mid-Iowa   Olivia Boulting 8.7 T-4 9 2 9.55 1 9.4 T-3 36.65 2
Pella   Jessica Hardge 8.7 T-4 7 6 8.2 6 8.95 4 32.85 6
Jacobs   Sarah Frett 9.3 2 9.55 1 9.5 2 9.6 T-1 37.95 1
                         
    8 year olds B- division Vault place Bars place Beam place Floor place All-Around place
Team Flip   Olivia Giardino 9 T-6 8.2 8 9.3 T-3 9.45 4 35.95 8
Triad   Jordan Weems 9.20 T-3 9.25 3 8.95 5 9.65 T-1 37.05 5
Triad   Autumn Smith 9.00 T-6 8.50 7 8.60 8 9.40 T-5 35.50 9
Shooting Stars   Ashlynn Brant       9.15 4 9.10 T-4 9.30 T-3 9.65 T-1 37.20 4
Sapphire   Katherine Chapman 9 T-6 9.05 5 9.55 2 9.65 T-1 37.25 3
Triad   Dena Davis 9.1 5 9.1 T-4 8.8 7 9.5 T-3 36.50 6
Sapphire   Kaitlyn Koester 9.35 1 9.3 2 9.25 4 9.55 2 37.45 2
Sapphire   Kara Krahn 9.3 2 9.5 1 9.6 1 9.4 T-5 37.80 1
Team Flip   Danae Drish 9.2 T-3 8.75 6 8.9 6 9.5 T-3 36.35 7
                         
    Session 2 - level 3's ages 9 +                  
    9 year old division Vault place Bars place Beam place Floor place All-Around place
Sapphire   Taryn Robertson 9.4 T-2 9.45 T-2 9.55 4 8.85 7 37.25 4
Osky   Kaitlyn Ames 8.20 7 8.40 6 9.30 5 9.50 3 35.40 7
Team Flip   Calysta Shettlesworth 9.30 3 8.60 5 8.30 8 9.30 5 35.50 6
Jacobs   Kaitlyn Tope 9.50 1 9.10 4 9.70 2 9.55 2 37.85 2
Jacobs   Grace Millsap 9.2 4 9.45 T-2 9.8 1 9.6 1 38.05 1
Triad   Katelyn Harlow 9.1 5 8.2 7 8.5 7 9.15 T-6 34.95 8
Jacobs   Hailey Johnson 9.4 T-2 9.7 1 8.85 6 9.35 4 37.30 3
triad   Carly Horton 9.05 6 9.35 3 9.6 3 9.15 T-6 37.15 5
                         
    10 year old division Vault place Bars place Beam place Floor place All-Around place
Mid-Iowa   Claire Blackman 9.3 T-3 8.9 5 9.55 2 9.45 2 37.20 3
Team Flip   Elyse Weilbrenner 8.90 7 8.50 8 8.85 6 9.40 T-3 35.65 7
Sapphire   McKenna Natzke 9.50 1 9.55 1 9.60 1 9.50 1 38.15 1
Jacobs   Hannah Gaines 9.35 2 9.10 T-3 9.40 T-3 9.40 T-3 37.25 2
TGA   Caitlyn Lucht 9 6 8.1 9 8.35 8 9.3 5 34.75 9
Jacobs   Paige Oswalt 9.1 T-5 8.8 6 9.4 T-3 9.35 4 36.65 6
Triad   Lauren Cornwell 9.3 T-3 9.35 2 8.9 5 9.4 T-3 36.95 4
Shooting Stars   Shanne Sporrer      8.5 8 8.65 7 8.8 7 9.4 T-3 35.35 8
Triad   Kaitlyn Farrell 9.15 4 9.1 T-3 9.3 4 9.2 T-6 36.75 5
Pella   Lexie Elizinga 9.1 T-5 9 4 7.3 9 9.2 T-6 34.60 10
                         
    11 year old division Vault place Bars place Beam place Floor place All-Around place
TGA   Stephanie Little 9.3 2 9.35 1 9.6 3 9.5 3 37.75 3
Jacobs   Izzy Wagener 9.20 T-3 9.30 T-2 9.65 2 9.70 1 37.85 2
Team Flip   Rhiannon Hamm 9.20 T-3 9.05 3 9.15 4 9.35 4 36.75 4
Sapphire   Kallie Beebe 9.50 1 9.30 T-2 9.70 1 9.55 2 38.05 1
                         
                         
    12 + older  division Vault place Bars place Beam place Floor place All-Around place
Shooting Stars   Shawna Eischeid     9.1 2 8 2 8.7 1 9.35 1 35.15 2
Shooting Stars   Teryn Hilgenberg    9.40 1 8.70 1 8.50 2 9.10 2 35.70 1
    Session 3 - level 4's all                    
    7-8 year old division Vault place Bars place Beam place Floor place All-Around place
TGA   Chloe Pearson 9 T-4 9 2 8.9 5 9.35 4 36.25 3
TGA   Grace Twelmeyer 9.20 2 8.20 4 9.35 1 9.45 T-3 36.20 4
Osky   Saige Knight 9.10 3 8.60 3 9.20 3 9.45 T-3 36.35 2
Pella   Aundrea Steen 9 T-4 7.8 6 7 6 9 5 32.80 6
Jacobs   Erica McClure 9.35 1 9.15 1 9.30 2 9.50 2 37.30 1
Triad   Gabi Sutton-Vermeulen 9.00 T-4 8.10 5 9.10 4 9.60 1 35.80 5
                         
    9 year old division A Vault place Bars place Beam place Floor place All-Around place
Sapphire   Megan Holiday 9.4 T-1 8.9 2 9.65 1 9.6 1 37.55 2
Jacobs   Abby Battreal 9.25 3 9.55 1 9.50 2 9.55 2 37.85 1
Osky   Claire Corbin 9.00 4 8.25 5 9.00 T-4 9.20 5 35.45 6
Triad   Josie Magner 9.4 T-1 8.05 6 8.95 5 9.45 3 35.85 5
Pella   Jaden Hamilton 9.3 T-2 8.5 4 9 T-4 9.4 T-4 36.20 4
TGA   Ana Garcia 9.30 T-2 8.80 3 9.20 3 9.40 T-4 36.70 3
                         
    9 year old division B Vault place Bars place Beam place Floor place All-Around place
Jacobs   Grace Winders 9.3 T-2 7.8 T-5 9.3 1 9.45 2 35.85 T-1
Mid-Iowa   Grace Dawson 8.60 6 7.80 T-5 8.80 3 9.10 6 34.30 5
Pella   Brooke Jorgensen 9.15 4 8.75 1 8.50 5 9.30 T-4 35.70 2
TGA   Addison Wolver 9.4 1 7.6 6 9.25 2 9.6 1 35.85 T-1
TGA   Rowan Schlarmann 8.85 5 8.2 3 8.55 T-4 9.3 T-4 34.90 T-4
Mid-Iowa   Elisa Chau 9.20 3 8.00 4 8.55 T-4 9.40 3 35.15 3
Pella   Heather Parr 9.30 T-2 8.45 2 8.00 6 9.15 5 34.90 T-4
                         
    10 year old division Vault place Bars place Beam place Floor place All-Around place
TGA   Caitlyn Brown 9.5 1 8.8 4 8.8 6 9.65 1 36.75 2
Mid-Iowa   Madeleine Dennis 8.80 6 9.05 2 8.90 5 9.25 T-6 36.00 6
Jacobs   Jillian Wood 9.20 T-4 8.70 T-6 9.10 3 9.35 T-4 36.35 T-5
Jacobs   Olivia Leach 9.4 T-2 9.5 1 9.4 1 9.4 3 37.70 1
Mid-Iowa   Amber Petrak 9.2 T-4 9 3 8.7 T-7 9.5 2 36.40 4
Triad   Carter Wilkerson 9.30 3 8.75 5 9.00 T-4 9.30 5 36.35 T-5
Mid-Iowa   Leah Denny 8.90 5 8.00 T-7 8.70 T-7 8.90 7 34.50 8
TGA   Rebecca Grubb 9.4 T-2 8.7 T-6 9.3 2 9.25 T-6 36.65 3
Jacobs   Sarah Pietig 9.2 T-4 8 T-7 9 T-4 9.35 T-4 35.55 7
                         
    11 year old division Vault place Bars place Beam place Floor place All-Around place
Triad   Alex Sigel 9.3 T-1 7.8 3 8.4 3 9.25 1 34.75 3
Triad   Ana Davis 9.30 T-1 8.10 2 9.45 1 9.10 2 35.95 1
Triad   Murphy Inman 9.25 2 8.30 1 9.20 2 8.80 3 35.55 2
                         
    12-13 year old division Vault place Bars place Beam place Floor place All-Around place
Jacobs   Rylie Dunn 9.3 T-2 8.75 2 9.35 2 9.1 4 36.50 2
Sapphire   Emily Hammer 9.30 T-2 8.35 4 8.85 4 9.30 2 35.80 3
Triad   Hannah Manfull 9.5 1 9.2 1 9.7 1 9.55 1 37.95 1
Jacobs   Emma Hester 9.3 T-2 8.4 3 8.9 3 9.15 3 35.75 4
                         
    Session 4 - level 5's all                    
    6 year old division Vault place Bars place Beam place Floor place All-Around place
Osky   Chloe' Sarver 8.9 1 8.9 1 8.9 1 9.6 1 36.30 1
                         
    8-9 year old division Vault place Bars place Beam place Floor place All-Around place
Osky   Avery Burton 8.9 3 8.5 4 9.5 2 9.45 4 36.35 3
Osky   Mercedes Crile 9.1 2 9.3 1 9.6 1 9.65 1 37.65 1
Mid-Iowa   Josie Hovey 8.8 4 8.7 3 8.7 4 9.5 3 35.70 4
Jacobs   Emily Wilkerson 9.3 1 9.25 2 9.35 3 9.6 2 37.50 2
                         
    10 year old division Vault place Bars place Beam place Floor place All-Around place
Triad   Peyton Loneman 9.5 1 8.95 3 7.45 6 9.4 T-3 35.30 7
Jacobs   Sarah Fangman 9.3 4 9.3 T-1 9.4 T-2 9.3 T-4 37.30 3
Shooting Stars   Bailey Robertson    9.4 2 8.8 4 8.9 4 9.1 5 36.20 5
Triad   Ellie Henry 9.2 T-5 9.1 T-2 9.45 1 9.6 2 37.35 2
Jacobs   Callie VanLangen 9.1 6 9.1 T-2 8.95 3 9.4 T-3 36.55 4
Triad   Amy Wu 9.35 3 9.3 T-1 9.4 T-2 9.65 1 37.70 1
Osky   Morgan Schulz 9.2 T-5 8.6 5 8.8 5 9.3 T-4 35.90 6
                         
    11-12 year old division Vault place Bars place Beam place Floor place All-Around place
TGA   Savannah Young 8.9 T-3 7.5 6 9.6 2 9.5 T-3 35.50 5
Jacobs   Kaitlin Menz 8.8 4 8.7 3 9.45 3 9.35 4 36.30 3
TGA   Noelle Radechel 9.1 T-2 9.4 2 8.8 6 9.55 2 36.85 T-2
Jacobs   Olivia Wood 9.1 T-2 8.6 4 9.65 1 9.5 T-3 36.85 T-2
Triad   Taylor Brown 9.2 1 8.3 5 9.3 4 9.2 5 36.00 4
TGA   Lizzie VanDyk 8.9 T-3 9.6 1 9.15 5 9.7 1 37.35 1
                         
    13 year old division Vault place Bars place Beam place Floor place All-Around place
Jacobs   Monica Pietig 9.25 2 9.1 2 9.25 3 9.5 T-2 37.10 1
Team Flip   Meredith Wheeldon 9.2 T-3 8.9 T-3 8.5 5 9.45 T-3 36.05 T-4
Triad   Lexxi O'Brien 9.5 1 8.6 5 9.55 1 9.4 4 37.05 2
Jacobs   Samantha Schaefer 9 5 8.9 T-3 9.3 2 9.55 1 36.75 3
TGA   Marissa Johnson 9.1 4 8.2 6 8.15 6 9.45 T-3 34.90 6
TGA   Courtney Eyerly 8.9 6 8.8 4 9.05 4 9.3 5 36.05 T-4
TGA   Morgan Rosenberger 9.2 T-3 9.3 1 7.9 7 9.5 T-2 35.90 5
                         
    14 year old division Vault place Bars place Beam place Floor place All-Around place
Shooting Stars   Kirsten Daniel      9 T-2 7.5 3 8.75 3 9.15 3 34.40 3
TGA   Kayla Bates 9.4 1 9.15 1 9.25 1 9.45 1 37.25 1
Jacobs   Mara Mapes 9 T-2 8.8 2 8.8 2 9.4 2 36.00 2
                         
    Session 5 - level 6, all opts                  
    13-14 year old division Vault place Bars place Beam place Floor place All-Around place
Jacobs   Alex Andrews 9.35 1 8.7 1 8.9 2 9.6 1 36.55 1
Jacobs   Kendra  Bottorff 9.2 2 8.2 2 9.25 1 9.55 2 36.20 2
                         
    No 10 yr division Vault place Bars place Beam place Floor place All-Around place
Sapphire   Chloe Carpenter 9.1 1 9 1 8.4 1 9.65 1 36.15 1
                         
    NO 13 yrs division Vault place Bars place Beam place Floor place All-Around place
Jacobs   Kendall Hays 9.1 T-3 9 3 9.1 2 9.7 3 36.90 3
Osky   Lexis McGlothlen 9.3 1 8.8 5 8.75 4 9.8 T-1 36.65 4
Sapphire   Savannah Sorenson 9.1 T-3 8.9 4 8.7 5 9.75 T-2 36.45 5
Jacobs   Nicole  Allen 9.2 2 9.4 1 8.9 3 9.8 T-1 37.30 2
Jacobs   Schylir Rowen 9 4 9.25 2 9.4 1 9.75 T-2 37.40 1
                         
    NO - 14 yrs division Vault place Bars place Beam place Floor place All-Around place
Triad   Megan Miller 9.1 2 9 2 8.95 1 9.75 1 36.80 T-1
Jacobs   Amanda Merck 9.2 T-1 9.3 1 8.7 2 9.6 3 36.80 T-1
Osky   Taylor Boyle  9.2 T-1 8.7 3 8.45 3 9.7 2 36.05 2
                         
    IO 13-15 yr division Vault place Bars place Beam place Floor place All-Around place
Jacobs   Audrey Wood 8.9 3 8.6 3 7.75 3 9.35 3 34.60 3
Jacobs   Callie Lynch  9.1 2 9.1 2 8.75 2 9.65 2 36.60 2
Jacobs   Sarah Siegel 9.3 1 9.2 1 9.05 1 9.7 1 37.25 1
Jacobs Gymnastics Sapphire Meet Score Sheets  ~ March 27, 2010            
Gymnast age Vault place Bars place Beam place Floor place All-Around place
Faith Millsap 6 & 7 9.55 4 9.50 2 9.20 2 9.05 4 37.30 3
Leach, Julia 6 & 7 9.15 7 9.25 4 9.05 4 9.20 3 36.65 5
Olivia Prouty 6 & 7 9.70 1 9.45 3 9.40 3 9.40 2 37.95 1
Sarah Frett 8 9.70 1 9.50 3 9.30 6 9.35 4 37.85 4
Kaitlyn Tope 9 9.85 1 9.80 2 9.65 2 9.60 1 38.90 1
Grace Millsap 9 9.45 4 9.70 3 9.50 3 9.30 3 37.95 3
Hailey Johnson 9 9.60 2 9.85 1 9.80 1 9.45 2 38.70 2
Hannah Gaines 10+  9.65 4 8.80 10 9.70 4 9.40 3 37.55 5
Paige Oswalt 10+  9.50 9 9.15 8 9.35 7 9.25 5 37.25 7
Izzy Wagener 10+  9.75 1 9.50 2 9.75 3 9.30 4 38.30 2
1st Place Team - score 116.35                    
                       
L4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Erica McClure 8 & 9 9.70 4 8.70 6 8.75 4 9.50 2 36.65 4
Abby Battreal 8 & 9 9.40 9 9.40 1 8.70 5 9.40 3 36.90 2
Grace Winders 8 & 9 9.75 2 8.65 7 9.40 1 9.15 8 36.95 1
Jillian Wood 10 & 11 9.60 4 8.65 5 8.90 2 9.30 2 36.45 2
Olivia Leach 10 & 11 9.85 1 9.40 1 8.80 3 9.55 1 37.60 1
Rylie Dunn 12+ 9.80 1 9.00 2 8.60 4 9.20 2 36.60 1
Emma Hester 12+ 9.55 3 9.20 1 8.20 5 9.25 1 36.20 2
1st Place Team - score 112.95                    
                       
L5 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Emily Wilkerson 9 & 10 9.75 2 8.55 7 8.80 5 9.35 3 36.45 4
Sarah Fangman 9 & 10 9.80 1 9.35 2 8.75 7 9.15 4 37.05 2
Callie VanLangen 9 & 10 9.70 3 9.60 1 8.85 4 8.05 9 36.20 5
Kaitlin Menz 11+ 9.35 6 8.70 7 7.35 9 8.60 7 34.00 9
Olivia Wood 11+ 9.60 3 8.75 6 8.65 7 8.65 6 35.65 5
Monica Pietig 11+ 9.40 4 9.40 1 9.05 2 9.10 3 36.95 2
Samantha Schaefer 11+ 9.60 2 8.40 9 8.90 5 9.20 2 36.10 3
1st Place Team - score 112.1                    
                       
L6 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Alex Andrews 13 9.70 1 7.80 3 7.55 3 8.60 1 33.65 3
Kendra  Bottorff 13 9.60 2 8.40 2 7.65 2 8.40 2 34.05 1
Meenu Raja 14 9.30 3 8.70 1 8.00 1 8.00 3 34.00 2
1st Place Team - score 101.7                    
                       
Nov Opts  Gymnast age Vault place Bars place Beam place Floor place All-Around place
Nicole  Allen 13 9.50 2 8.70 3 8.75 2 9.05 3 36.00 2
Amanda Merck 14 9.30 6 8.50 5 8.10 5 8.65 6 34.55 6
Maggie Laws 14 9.55 1 8.95 1 8.00 6 9.00 4 35.50 4
1st Place Team - score  106.05                    
                       
Int Opts  Gymnast age Vault place Bars place Beam place Floor place All-Around place
Callie Lynch  14 9.35 2 9.10 2 9.00 2 9.00 1 36.45 2
Sarah Siegel 15 9.50 1 9.40 1 9.40 1 8.95 2 37.25 1
1st Place Team - score 73.7                    




Cedar Rapids  Twister  Score Sheets              
6-Mar-10                      
                       
L3 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Faith Millsap 6 9.40 1 9.30 1 9.60 1 9.60 1 37.90 1
Leach, Julia 7 9.40 2 8.70 3 9.30 3 9.45 1 36.85 3
Olivia Prouty 7 9.45 1 9.20 2 9.60 1 9.40 2 37.65 2
Sarah Frett 8 9.35 1 9.10 1 9.30 2 9.45 1 37.20 1
Kaitlyn Tope 9 9.50 2 9.70 1 9.00 7 9.80 1 38.00 2
Grace Millsap 9 9.60 1 9.10 4 9.50 2 9.55 3 37.75 3
Hailey Johnson 9 9.30 4 9.50 2 9.70 1 9.65 2 38.15 1
Hannah Gaines 10 9.45 2 8.90 7 9.30 4 9.60 1 37.25 2
Paige Oswalt 10 9.00 8 9.00 3 9.60 1 9.55 2 37.15 3
Izzy Wagener 11 9.70 1 9.00 3 9.10 4 9.85 1 37.65 1
Level 3 Team Score - 115.5  - 1st place!                  
                       
                       
L4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Erica McClure 8 9.40 2 8.90 3 8.60 4 9.45 2 36.35 3
Abby Battreal 9 9.30 5 9.30 1 9.30 2 9.70 1 37.60 1
Grace Winders 9 9.40 2 9.20 7 9.20 3 9.40 4 37.20 3
Jillian Wood 10 9.20 7 8.60 5 8.60 8 9.30 6 35.70 7
Olivia Leach 10 9.20 2 8.90 2 8.60 7 9.35 4 36.05 2
Rylie Dunn 11 9.50 4 8.50 5 8.40 8 9.50 1 35.90 4
Emma Hester 13 9.30 7 8.40 7 8.40 9 9.40 3 35.50 7
                       
Level 4 2nd place 111.25                      
                       
L5 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Emily Wilkerson 9 9.45 1 8.40 5 9.30 1 9.45 3 36.60 2
Sarah Fangman 10 9.25 2 8.60 5 9.30 1 9.65 1 36.80 2
Callie VanLangen 10 9.25 3 9.00 3 8.50 3 9.10 4 35.85 3
Kaitlin Menz 11 8.80 5 8.00 6 9.20 1 8.90 4 34.90 5
Olivia Wood 11 9.30 1 9.10 2 8.70 4 9.15 2 36.25 2
Monica Pietig 13 8.90 6 8.80 4 8.60 4 9.60 1 35.90 3
Samantha Schaefer 13 8.90 7 8.90 5 8.60 5 9.50 2 35.90 4
Mara Mapes 14 9.30 2 8.70 6 8.60 6 9.00 5 35.60 6
Level 5 Ist place team 111.6                    
                       
L6 Gymnast age Vault place Bars place Beam place Floor place All-Around place
Alex Andrews 13 9.70 1 8.50 2 8.90 2 9.25 1 36.35 1
Kendra  Bottorff 13 9.40 2 8.00 3 8.80 3 8.70 2 34.90 3
Meenu Raja 14 9.20 3 9.10 1 9.10 1 8.10 3 35.50 2
Level 6 - 1st place team - 106.75                    
                       
Nov Opts  Gymnast age Vault place Bars place Beam place Floor place All-Around place
Kassidy Hays 13 9.20 3 9.10 2 9.40 1 9.40 5 37.10 2
Kendall Hays 13 9.00 9 9.10 4 8.30 9 9.35 8 35.75 9
Nicole  Allen 13 9.10 6 8.80 7 8.50 8 9.35 7 35.75 8
Amanda Merck 14 9.00 8 9.00 5 8.90 4 9.15 10 36.05 6
Maggie Laws 14 8.80 11 8.70 8 9.10 3 9.50 4 36.10 5
Nov. opts 110.15 - 1st place team                    
                       
Int Opts  Gymnast age Vault place Bars place Beam place Floor place All-Around place
Audrey Wood 13 9.15 2 9.10 1 8.70 3 9.45 1 36.40 3
Callie Lynch  14 9.10 3 9.20 2 9.30 1 9.05 4 36.65 1
Sarah Siegel 15 9.20 1 8.90 3 9.20 2 9.10 3 36.40 2
Int opts. 1st place  109.45                      
                       
                       




Jacobs Gymnastics Team Scores/Placements
Oskaloosa Vaulting Valentines Meet
Feb. 13-14, 2010

  Level 3 Gymnast age Vault place Bars place Beam place Floor place All-Around place
  Faith Millsap 6 9.30 1 8.90 2 9.25 2 9.45 1 36.90 2
  Leach, Julia 7 9.40 2 9.05 4 9.15 4 9.10 4 36.70 4
  Olivia Prouty 7 9.50 1 9.85 1 9.60 3 9.60 1 38.55 1
  Sarah Frett 8 scratch               0.00  
  Kaitlyn Tope 9 9.70 1 9.70 2 9.45 4 9.70 2 38.55 1
  Grace Millsap 9 9.40 2 9.60 3 9.75 1 9.50 5 38.25 3
  Hailey Johnson 9 9.30 3 9.80 1 9.60 2 9.75 1 38.45 2
  Hannah Gaines 10 9.70 1 9.55 3 9.50 3 9.60 1 38.35 1
  Paige Oswalt 10 9.20 4 8.80 8 9.20 5 9.50 2 36.70 6
  Izzy Wagener 11 9.80 1 9.70 1 9.80 1 9.70 1 39.00 1
  Team Score - 116.85  -  1st place!                    
  Izzy Wagener won Highest All-Around Score of the session award!               
                         
  L4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
  Erica McClure 8 9.25 1 8.70 1 8.85 2 9.725 1 36.525 2
  Abby Battreal 9 9.00