Session 1 - Level 3s  7-9 year olds

  Spring Spectacular House Team Meet
May 8, 2010

 
       
      Vault place Bars place Beam place Floor place All-Around place
301 Molly Statton 7 9.4 2 8.30 5 8.40 4 9.10 2 35.20 4
302 Mason Nickolaus  8 9.2 3 9.10 1 9.00 1 9.40 1 36.70 1
303 Elicia Hoth  9 9.5 1 8.40 4 8.90 2 8.70 5 35.50 3
304 Emma Berry 9 9.2 3 8.80 2 9.00 1 8.90 4 35.90 2
305 Morgan Knoup 9 8.7 5 8.50 3 8.70 3 9.10 2 35.00 5
306 Maya Griebel 9 8.8 4 7.70 6 8.30 5 9.00 3 33.80 6
                         
  10 year olds   Vault place Bars place Beam place Floor place All-Around place
307 Madeline Triplett 10 8.50 7 8.40 4 8.50 6 8.90 4 34.30 7
308 Kelsey Woodward 10 9.40 2 8.60 3 8.90 4 9.30 1 36.20 3
309 Shelby Henningson  10 8.90 5 7.80 6 9.20 2 9.20 2 35.10 5
310 Elise Hill 10 9.10 3 9.00 2 9.30 1 9.30 1 36.70 1
311 Gracie Smith 10 9.50 1 9.20 1 8.80 5 9.00 3 36.50 2
312 Claire Garton 10 9.00 4 8.10 5 8.50 6 8.80 5 34.40 6
313 Conner Rittenhouse 10 8.80 6 8.60 3 9.10 3 8.70 6 35.20 4
                         
  11-13  year olds    Vault place Bars place Beam place Floor place All-Around place
314 Keely Mannoochahr 11 9 2 8.45 3 9.25 2 8.4 4 35.10 3
315 Payton Dykstra 11 8.90 3 8.70 2 9.30 1 9.00 2 35.90 2
316 Meghan Riley 12 9.60 1 9.10 1 9.20 3 9.10 1 37.00 1
317 Nihitha Woona  13 8.90 3 7.70 4 8.90 4 8.70 3 34.20 4
                         
  Level 4's - 9-14 yr   Vault place Bars place Beam place Floor place All-Around place
401 Kate Bannister 9 9.8 1 8.4 1 9.4 4 8.7 2 36.30 1
402 Sarah Pietig 11 9.7 2 8.00 2 9.50 2 8.90 1 36.10 2
403 Lindey Carlson 12 9.6 3 7.90 3 9.45 3 7.30 4 34.25 4
404 Madeline Blair 14 9.7 2 7.8 4 9.55 1 8.00 3 35.05 3
                         
  Level 4A 8-9 yr                      
405 Mackenzie Blomgren 8 9.70 1 9 2 7.9 6 8.2 1 34.80 1
406 Kassidy Rinderknecht 8 8.90 3 8.20 5 8.4 3 7.2 5 32.70 5
407 Chelsea Spencer  8 8.7 5 8 6 8.5 2 7.5 4 32.70 5
408 Katie Heiliger 9 8.80 4 8.60 3 8 5 7.9 3 33.30 3
409 Kayla Tatz 9 8.30 6 8.50 4 8.2 4 8 2 33.00 4
410 Sydney Noel  9 9 2 9.3 1 8.8 1 7.1 6 34.20 2
                         
  Level 4A 10 yr olds   Vault place Bars place Beam place Floor place All-Around place
411 Kayla Rinderknecht 10 9.70 1 8.35 3 9.1 1 8.3 4 35.45 2
412 Taylor Spyksma 10 9.70 1 8.90 1 8.20 4 8.70 1 35.50 1
413 Ciera Stitz 10 9.50 2 8.40 2 8.40 3 8.50 3 34.80 4
414 Megan Stitz 10 9.40 3 8.10 4 8.95 2 8.60 2 35.05 3
                         
  Level 4A                      
  11 year old division Vault place Bars place Beam place Floor place All-Around place
415 Haleigh Anderson 11 9.3 3 7.5 3 8.7 3 8.2 2 33.70 3
416 Macy Grannes  11 9.80 1 8.40 1 9.00 2 8.30 1 35.50 1
417 Tori Goertz 11 9.40 2 8.15 2 9.20 1 8.00 3 34.75 2
                         
  Level 4A                      
  13 yr olds   Vault place Bars place Beam place Floor place All-Around place
418 Brooke Tatz 13 8.9 2 8.3 1 8.5 2 7 2 32.70 2
419 Alisha Hanze 13 9.3 1 8.2 2 9 1 8 1 34.50 1
                         





Jacobs Gymnastics House Team Meet  Score Sheets                
23-Jan-10                      
                         
Level 3 Gymnast age Vault place Bars place Beam place Floor place All-Around place
301 Brenna Hunt 7 8.80 6 8.65 4 9.00 4 8.75 6 35.20 5
302 Mason Nickolaus 8 9.00 4 tie 8.35 5 9.05 3 9.15 2 35.55 3
303 Kassidy Rinderknecht 8 9.10 3 9.00 1 9.15 2 9.30 1 36.55 1
304 Mackenzie Blomgren 8 9.30 2 8.70 3 9.30 1 8.90 4 36.20 2
305 Elicia Hoth  8 9.35 1 7.50 7 8.45 6 8.85 5 34.15 7
306 Chelsea Spencer 8 8.95 5 8.80 2 8.90 5 8.65 7 35.30 4
307 Meredith Wood 8 9.00 4 tie 8.00 6 8.40 7 9.00 3 34.40 6
                         
308 Morgan Knoup 9 8.95 3 8.30 4 8.40 4 8.95 3 34.60 3
309 Kayla Rinderknecht 9 9.20 1 9.30 1 9.00 2 9.20 2 36.70 1
310 Mackenzie Haroldson 9 9.10 2 7.50 6 8.30 5 8.75 5 33.65 6
311 Madeline Triplett 9 8.75 5 8.35 3 8.50 3 8.95 4 34.55 4
312 Kelsey Woodward 9 8.90 4 8.05 5 8.20 6 8.80 6 33.95 5
313 Kayla Tatz 9 8.45 6 9.10 2 9.20 1 9.25 1 36.00 2
                         
  Gymnast age Vault place Bars place Beam place Floor place All-Around place
314 Sydney Gates 10 8.70 5 8.50 3 8.10 4 8.75 4 34.05 4
315 Shelby Henningson 10 8.80 4 7.90 5 8.85 3 8.85 2 34.40 3
316 Elise Hill 10 8.95 3 8.40 4 7.90 5 8.65 5 33.90 5
317 Gracie Smith 10 9.30 2 8.70 2 9.00 2 8.80 3 35.80 2
318 Taylor Spyksma 10 9.40 1 9.00 1 9.05 1 9.10 1 36.55 1
                         
  Gymnast age Vault place Bars place Beam place Floor place All-Around place
319 Tori Goetz 11 9.35 1 tie 8.90 2 9.30 1 9.20 1 36.75 1
320 Haleigh Anderson 11 9.10 3 8.00 5 9.05 2 8.90 2 tie 35.05 4
321 Macy Grannes 11 9.00 4 8.40 4 8.80 4 8.75 4 34.95 5
322 Meghan Riley 11 9.35 1 tie 9.10 1 8.50 5 8.90 2 tie 35.85 2
324 Alisha Hanze 13 9.15 2 8.60 3 9 3 8.85 3 35.10 3
                         
  Gymnast age Vault place Bars place Beam place Floor place All-Around place
401 Kate Bannister 8 9.00 3 8.40 1 8.00 3 8.90 3 34.30 3
402 Sarah Pietig 10 9.25 1 8.20 2 8.70 2 9.15 1 35.30 1
403 Madeline Blair 14 9.10 2 7.50 3 8.95 1 8.95 2 34.50 2




Home Programs and Policies | Classes | Pictures | Staff
Team Info | Registration | Newsletter | Open Gym | Birthday Parties | Other Links
 

 

ŠJacobs Gymnastics 75 NE Venture Drive, Suite A,  Waukee, IA  50263  
Contact Chris by email:
chrisjacobs04@msn.com     
gym phone:
(515) 987-0310