Jacobs Gymnastics Team 
Upcoming Meet Information, Scores, Schedule Page

Jacobs Gymnastics 2007 Intra-squad Results/Scores
Level 3 Gymnast age Vault place Bars place Beam place Floor place All-Around place
301  Alyssa Hartley 13 8.40 T-2 7.80 4 8.10 4 8.70 2 33.00 4
302  Alyssa  Cokinis 12 8.35 3 8.80 3 8.80 2 8.50 4 34.45 3
303  Emily Carter 12 8.40 T-2 9.30 1 9.30 1 8.80 1 35.80 1
304  Alex York 12 8.45 1 9.00 2 8.70 3 8.60 3 34.75 2
Level 3 Gymnast Vault place Bars place Beam place Floor place All-Around place
305  Megan Medina 11 8.50 3 9.35 2 9.05 2 8.70 T-2 35.60 2
306  Abby Merschman 11 8.70 2 9.20 2 9.50 1 8.80 1 36.20 1
307  Emma Hester 11 8.25 5 8.90 2 7.80 5 8.50 4 33.45 5
308  Kenadie Wicks 11 8.75 1 9.40 2 8.30 3 8.60 3 35.05 3
309  Kendra Bottorff 11 8.40 4 8.95 2 8.10 4 8.70 T-2 34.15 4
310  Sam Schaefer 10 8.10 6 9.00 2 7.50 6 8.30 5 32.90 6
Level 3 Gymnast Vault place Bars place Beam place Floor place All-Around place
311  Kaitlyn Menz 9 8.40 T-1 9.45 1 8.20 T-5 8.90 1 34.95 3
312  Malia Griffen 9 8.35 2 8.40 6 8.20 T-5 8.20 6 33.15 6
313  Mia Ojendyk 8 8.20 4 8.70 5 8.50 4 8.40 4 33.80 5
314  Callie VanLangen 8 8.40 T-1 9.35 2 8.95 2 8.30 5 35.00 2
315  Olivia Leach 8 8.30 3 8.90 4 8.80 3 8.60 3 34.60 4
316  Emily Wilkerson 7 8.40 T-1 9.20 3 9.20 1 8.70 2 35.50 1
Level 4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
411  Maggie Laws 11 9.40 1 9.15 2 8.90 1 8.80 1 36.25 1
412  Julie Gunderson 11 8.70 T-4 7.85 5 8.10 3 8.30 4 32.95 5
413  Alex Andrews 10 9.35 2 8.30 4 8.60 T-2 8.50 T-3 34.75 3
414  Sarah Chicken 10 9.00 3 8.90 3 8.60 T-2 8.60 2 35.10 2
415  Sara Wadle 10 8.70 T-4 9.40 1 8.00 4 8.50 T-3 34.60 4
Level 4 Gymnast Vault place Bars place Beam place Floor place All-Around place
416  Emma Graen 9 8.65 2 8.60 3 8.30 T-3 8.20 3 33.75 3
417  Olivia Wood 9 8.50 T-3 8.10 4 8.55 1 8.40 T-2 33.55 4
418  Jenna Borchers 8 8.50 T-3 8.70 2 8.50 2 8.40 T-2 34.10 2
419  Sarah Fangman 8 8.70 1 8.85 1 8.30 T-3 8.90 1 34.75 1
Session 2   Level 4 ages 12 and older, All level 5's and 6's
Level 4 Gymnast age Vault place Bars place Beam place Floor place All-Around place
401  Chelsea Hoffman 16 8.30 3 8.20 2 9.00 2 8.55 1 34.05 2
402  Shelby Heath 14 8.45 2 7.80 3 8.60 3 8.10 3 32.95 3
403  Emily Sturm 13 8.65 1 8.80 1 9.45 1 8.50 2 35.40 1
Level 4 Gymnast Vault place Bars place Beam place Floor place All-Around place
404  Jenna Inghram 12 8.30 T-5 8.45 3 8.10 4 8.70 T-2 33.55 3
405  Nicole Leeper 12 8.50 3 8.50 T-2 8.30 T-3 8.15 6 33.45 4
406  Beth LeValley 12 8.25 6 8.00 5 8.00 5 8.30 4 32.55 7
407  Mariah Myers 12 8.30 T-5 8.30 4 7.85 6 8.20 5 32.65 6
408  Taylor Cork 12 8.70 1 8.90 1 8.35 2 8.60 3 34.55 2
409  Keely Smith 12 8.65 2 8.50 T-2 9.10 1 9.20 1 35.45 1
410  Meenu Raja 12 8.40 4 7.90 6 8.30 T-3 8.70 T-2 33.30 5
Level 5 Gymnast age Vault place Bars place Beam place Floor place All-Around place
501  Paige Evans 16 8.50 1 8.40 2 8.40 2 8.55 2 33.85 2
502  Molly Calvin 13 7.90 2 8.90 1 8.60 1 8.70 1 34.10 1
Level 5 Gymnast age Vault place Bars place Beam place Floor place All-Around place
503  Amanda Merck 11 8.20 4 8.70 T-4 9.40 1 8.80 2 35.10 2
505  Schylir Rowen 11 8.30 T-3 9.50 1 8.30 7 9.10 1 35.20 1
506  Nicole Allen 11